
8 Million+ (86.8%)
Population without access to clean cooking (Source: WB, 2023)
6+
Active clean cooking ventures (Source: CCA)
1+
Number of clean cooking RBFs (Source: CCA)
Click “Read More” for a detailed overview
Togo’s clean cooking industry faces significant challenges, with less than 7% of households using clean cooking solutions, while over 90% continue to rely on traditional biomass fuels such as wood and charcoal(SEforALL). This heavy dependence contributes to serious indoor air pollution and widespread deforestation. Access to clean cooking options is limited across both urban and rural areas, with urban centers struggling due to high costs and insufficient LPG distribution infrastructure.
Among the clean cooking solutions available, liquefied petroleum gas (LPG) is the most widely promoted alternative, as it offers substantial reductions in CO₂ emissions and indoor pollutants and is practical given Togo’s current infrastructure. Some use of electric cooking appliances exists, but limited electricity access and reliability hinder widespread adoption. Improved biomass stoves and carbon credit-funded programs also contribute, promoting more efficient fuel use and subsidizing cleaner technologies.
The Togolese government, under President Faure Gnassingbé, prioritizes four key clean cooking solutions: LPG, electric cooking, improved stoves, and carbon credit projects. Efforts focus on fostering public-private partnerships, providing direct subsidies to vulnerable populations, and stabilizing LPG prices to improve affordability. International support plays a crucial role, illustrated by investments such as the International Finance Corporation’s €16.2 million funding for LPG kit distribution, which aims to expand LPG infrastructure and accessibility(CCA). Regionally, Togo actively participates in initiatives like the West Africa Clean Cooking Alliance (WACCA), collaborating with ECREEE and ECOWAS to scale up cleaner fuels and efficient stoves. Furthermore, clean cooking is integrated into Togo’s national energy and climate strategies, including Sustainable Energy for All (SEforALL) and the country’s Climate Roadmap, demonstrating strong institutional commitment to significantly expanding clean cooking access by 2030. Although adoption remains low, growing momentum driven by government leadership, international investment, and regional cooperation is helping to transition households away from biomass toward LPG and other modern, cleaner cooking solutions, aiming to improve health, protect the environment, and foster economic development.
According to World Bank data, 13.2% of the population had access to clean fuels and technologies for cooking in 2023; an improvement on the ratio of 8% with access in 2022. In 2023, 26.4% of the urban population had access to clean cooking fuels, compared with just 1.1% of the rural population.
Compared with access to clean cooking fuels and technologies, there is better access to electricity in TOGO; 59.2% of the population had access in 2022, up from 57.2% in 2022.
These figures highlight the urgent need for targeted interventions to accelerate the adoption of clean cooking solutions, especially in rural communities, and to leverage the growing electricity access as a potential enabler for cleaner cooking alternatives.
Click ‘Read more’ to explore relevant aspects of Togo’s Nationally Determined Contribution and other policies relevant to clean cooking.
Nationally Determined Contributions
Togo’s updated NDC (2021) outlines ambitious clean cooking targets as part of its broader climate goals, aiming to reduce GHG emissions by 20.51% unconditionally and 30.06% with international support by 2030, with the energy sector contributing significantly.
The country plans to increase improved stove usage from 40% (2020) to 80% by 2030, expand biogas adoption to 12% urban and 15% rural, promote briquette use to 15% urban and 10% rural, and grow LPG use to 35% urban and 8% rural by 2030. These efforts are aligned with Togo’s National Plan to Reduce Air Pollutants and SLCPs, which targets a 34% reduction in black carbon and 37% in PM₂.₅ by 2030, with even greater reductions by 2040.
The estimated cost of implementing the full NDC, including clean cooking measures, is about USD 5.48 billion, to be supported through climate finance, public-private partnerships, and mechanisms under Article 6 of the Paris Agreement. Overall, Togo presents one of the most detailed and multi-fuel clean cooking strategies in West Africa, integrating improved biomass stoves, biogas, briquettes, and LPG into both climate mitigation and public health agendas.
| Source | Togo NDCs |
Tax and Tariff Data
This table shows Togolese Duty and VAT for clean cooking items, as of 2025:
| Regional Trade Areas | Official designation | HS Code | Tax or tariff | Tax rate (dutiable vs. duty paid) |
| ECOWAS, WAEMU | Electricity | HS 2716 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Electricity | HS 2716 | VAT | 18% |
| ECOWAS, WAEMU | Electricity | HS 2716 | Other taxes and tariffs | 8.00% |
| ECOWAS, WAEMU | Electricity | HS 2716 | Infrastructure Tax (TPI) | CFA 2000 per Tonne (minimal per-kWh impact) |
| ECOWAS, WAEMU | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | MFN import duty | 20.00% |
| ECOWAS, WAEMU | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | VAT | 18% |
| ECOWAS, WAEMU | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(negligible per litre) |
| ECOWAS, WAEMU | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | MFN import duty | 10.00% |
| ECOWAS, WAEMU | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | VAT | 18% |
| ECOWAS, WAEMU | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(negligible per litre) |
| ECOWAS, WAEMU | Kerosene | HS 2710.19.12 | MFN import duty | 0.00% |
| ECOWAS, WAEMU | Kerosene | HS 2710.19.12 | VAT | 18% |
| ECOWAS, WAEMU | Kerosene | HS 2710.19.12 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Kerosene | HS 2710.19.12 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(minimal impact) |
| ECOWAS, WAEMU | Butane | HS 2711.13 | MFN import duty | 0.00% |
| ECOWAS, WAEMU | Butane | HS 2711.13 | VAT | 18% |
| ECOWAS, WAEMU | Butane | HS 2711.13 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Butane | HS 2711.13 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(nominal per litre impact) |
| ECOWAS, WAEMU | Propane | HS 2711.12 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Propane | HS 2711.12 | VAT | 18% |
| ECOWAS, WAEMU | Propane | HS 2711.12 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Propane | HS 2711.12 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(nominal per litre impact) |
| ECOWAS, WAEMU | Petroleum gases and other gaseous hydrocarbons — Liquefied | HS 2711.19 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Petroleum gases and other gaseous hydrocarbons — Liquefied | HS 2711.19 | VAT | 18% |
| ECOWAS, WAEMU | Petroleum gases and other gaseous hydrocarbons — Liquefied | HS 2711.19 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Petroleum gases and other gaseous hydrocarbons — Liquefied | HS 2711.19 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(negligible per unit) |
| ECOWAS, WAEMU | Fuelwood – Non-coniferous | HS 4401.12 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Fuelwood – Non-coniferous | HS 4401.12 | VAT | 18% |
| ECOWAS, WAEMU | Fuelwood – Non-coniferous | HS 4401.12 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Fuelwood – Non-coniferous | HS 4401.12 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(negligible per unit impact) |
| ECOWAS, WAEMU | Wood Pellets | HS 4401.31 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Wood Pellets | HS 4401.31 | VAT | 18% |
| ECOWAS, WAEMU | Wood Pellets | HS 4401.31 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Wood Pellets | HS 4401.31 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(nominal per kg) |
| ECOWAS, WAEMU | Wood briquettes | HS 4401.32 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Wood briquettes | HS 4401.32 | VAT | 18% |
| ECOWAS, WAEMU | Wood briquettes | HS 4401.32 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Wood briquettes | HS 4401.32 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(minuscule) |
| ECOWAS, WAEMU | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | VAT | 18% |
| ECOWAS, WAEMU | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(nominal per unit impact) |
| ECOWAS, WAEMU | Charcoal, other wood | HS 4402.90 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Charcoal, other wood | HS 4402.90 | VAT | 18% |
| ECOWAS, WAEMU | Charcoal, other wood | HS 4402.90 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Charcoal, other wood | HS 4402.90 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(minimal per-kg impact) |
| ECOWAS, WAEMU | Charcoal, of bamboo | HS 4402.10 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Charcoal, of bamboo | HS 4402.10 | VAT | 18% |
| ECOWAS, WAEMU | Charcoal, of bamboo | HS 4402.10 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Charcoal, of bamboo | HS 4402.10 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(negligible per-unit) |
| ECOWAS, WAEMU | Charcoal, of shell or nut | HS 4402.20 | MFN import duty | 5.00% |
| ECOWAS, WAEMU | Charcoal, of shell or nut | HS 4402.20 | VAT | 18% |
| ECOWAS, WAEMU | Charcoal, of shell or nut | HS 4402.20 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Charcoal, of shell or nut | HS 4402.20 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(negligible per-unit) |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | HS 7321.11.11 | MFN import duty | 10.00% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | HS 7321.11.11 | VAT | 18% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | HS 7321.11.11 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | HS 7321.11.11 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(negligible per-unit) |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | MFN import duty | 20.00% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | VAT | 18% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(nominal per-unit) |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | MFN import duty | 20.00% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | VAT | 18% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(nominal per-unit) |
| ECOWAS, WAEMU | Other appliances — for gas or gas+ | HS 7321.81 | MFN import duty | 20.00% |
| ECOWAS, WAEMU | Other appliances — for gas or gas+ | HS 7321.81 | VAT | 18% |
| ECOWAS, WAEMU | Other appliances — for gas or gas+ | HS 7321.81 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Other appliances — for gas or gas+ | HS 7321.81 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(nominal per-unit) |
| ECOWAS, WAEMU | Other appliances — for liquid fuels | HS 7321.82 | MFN import duty | 20.00% |
| ECOWAS, WAEMU | Other appliances — for liquid fuels | HS 7321.82 | VAT | 18% |
| ECOWAS, WAEMU | Other appliances — for liquid fuels | HS 7321.82 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Other appliances — for liquid fuels | HS 7321.82 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(nominal per-unit) |
| ECOWAS, WAEMU | Other appliances — for solid fuels | HS 7321.89 | MFN import duty | 20.00% |
| ECOWAS, WAEMU | Other appliances — for solid fuels | HS 7321.89 | VAT | 18% |
| ECOWAS, WAEMU | Other appliances — for solid fuels | HS 7321.89 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Other appliances — for solid fuels | HS 7321.89 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(minimal per-unit) |
| ECOWAS, WAEMU | Microwave ovens | HS 8516.50 | MFN import duty | 20.00% |
| ECOWAS, WAEMU | Microwave ovens | HS 8516.50 | VAT | 18% |
| ECOWAS, WAEMU | Microwave ovens | HS 8516.50 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Microwave ovens | HS 8516.50 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(minimal per-unit impact) |
| ECOWAS, WAEMU | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | HS 8516.60.10 | MFN import duty | 20.00% |
| ECOWAS, WAEMU | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | HS 8516.60.10 | VAT | 18% |
| ECOWAS, WAEMU | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | HS 8516.60.10 | Other taxes and tariffs | 4% |
| ECOWAS, WAEMU | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | HS 8516.60.10 | Infrastructure Tax (TPI) | CFA 2000 per Tonne(minimal per-unit impact) |
SOURCES:
| Data Source | Link to Source |
| World Trade Organization | https://ttd.wto.org/en/data/idb/applied-duties?member=C768 |
| Togo Trade | Togo Trade Portal |
| PWC Commercial Guide | Togo | VAT in Africa | PwC |
TOGO has 5 registered cookstove projects. These projects have generated 0.14 million carbon credits to date.
Click ‘Read more’ to explore more
- Total Credits Issued: 140,738
- Total Credits Retired: 0
- Number of Projects: 5 (2 GS + 3 VCS)
- Number of Project Developers: 5
Source: Voluntary Registry Offsets Database (Berkeley Carbon Trading Project)
| Name | Lead | Status | Dates | Applicable Fuels | Fund size for clean cooking | Total fund size |
| LPG + PAYGO Solar Project | Entrepreneurs du/ OPEC Fund | Completed | 2018-2021 | LPG Stoves, PAYGO solar kits | Not publicicly disclosed | Approx. USD 1.5 million |
Connect With Us
If you’d like to see more data on this page, please email us on carbon@cleancooking.org or fill in the form below.
