22.9M (70%)
Population without access to clean cooking (Source: WHO, 2021)
16
Active clean cooking ventures (Source: CCA)
0
Number of clean cooking RBF (Source: CCA)
Ghana has a nascent clean cooking industry consisting of a small number of local companies across various technologies. There is a large unmet demand for clean cooking, but access rates have remained flat with around one-in-five having access to clean cooking technologies and fuels.
BURN Manufacturing established a factory in Ghana in 2022; their first factory outside of Kenya. Politically, there is strong support for clean cooking from the office of the Second Lady, Her Excellency, Hajia Samira Bawumia, who is a global ambassador for clean cooking. Ghana is the only country to have hosted two global Clean Cooking Forums.
According to World Bank data, 30.3% of the population had access to clean fuels and technologies for cooking in 2021; broadly similar to the ratio of 21.4% in 2015. In 2021, just 12.2% of the rural population had access to clean cooking fuels, compared with 45.5% of the urban population.
Compared with access to clean cooking fuels and technologies, there is much better access to electricity in Ghana; 86.3% of the population had access in 2021, up from 74% in 2015.
Click ‘Read more’ to explore data from World Bank.
According to the Ghana Consumer Segmentation report (see related resources below), two-fifths of urban households still use charcoal as their primary cooking fuel.
Related Resources
Click ‘Read more’ to explore relevant aspects of Ghana’s Nationally Determined Contributions and other current policies that are relevant to clean cooking.
Nationally Determined Contributions
The Ghanaian NDC outlines a mitigation policy to expand the adoption of market-based cleaner cooking solutions. This policy aims to scale up the adoption of LPG use from 5.5% to 50% in peri-urban and rural households by 2030, as well as increase access and adoption of 2 million efficient cookstoves by the same year. The government also aims to promote modern cooking technologies such as cooking gas. However, despite these objectives to promote clean cookstoves, the mitigation action is unconditional due to a lack of cohesive national policy, strategy, and coordination framework for the cookstoves sector, compounded by inadequate regulation in the cooking sector. The policy on subsidies for LPGs acknowledges a lack of incentives to promote the cooking sector, such as import duties and taxes on technologies and regulation of raw material inputs like scrap metal. Consequently, without any obligations for households to use improved cookstoves or LPGs, there is no guarantee that the objectives will be achieved. However, the PoA could create an enabling environment for these objectives to be accomplished.
Tax and Tariff Data
This table shows Ghanaian Duty and VAT for clean cooking items, as of 2023:
Regional Trade Areas | Official designation | Tax or tariff | Tax rate (dutiable vs. duty paid) |
ECOWAS, GSTP, EU-Ghana | Electricity | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Electricity | VAT | 15.8% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Electricity | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | MFN import duty | 20.0% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | VAT | 18.0% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 25.0% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher – Not for medical, pharmaceutical or scientific purposes | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | MFN import duty | 10.0% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | VAT | 16.5% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 10.0% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Ethyl alcohol and other spirits, denatured, of any strength | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Kerosine | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Kerosine | VAT | 0.0% |
ECOWAS, GSTP, EU-Ghana | Kerosine | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Kerosine | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Kerosine | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Kerosine | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Kerosine | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Kerosine | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Kerosine | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Kerosine | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Propane | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Propane | VAT | 0.0% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Propane | Other taxes and tariffs | 0.18 GHS/kg |
ECOWAS, GSTP, EU-Ghana | Butane | MFN import duty | 0.0% |
ECOWAS, GSTP, EU-Ghana | Butane | VAT | 0.0% |
ECOWAS, GSTP, EU-Ghana | Butane | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Butane | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Butane | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Butane | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Butane | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Butane | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Butane | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Butane | Other taxes and tariffs | 0.18 GHS/kg |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | VAT | 0.0% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Petroleum gases and other gaseous hydrocarbons — Liquefied | Other taxes and tariffs | 0.18 GHS/kg |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | VAT | 15.8% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Fuelwood – Non-coniferous | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | VAT | 15.8% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Wood pellets | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Wood briquettes | MFN import duty | 0.0% |
ECOWAS, GSTP, EU-Ghana | Wood briquettes | VAT | 0.0% |
ECOWAS, GSTP, EU-Ghana | Wood briquettes | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Wood briquettes | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Wood briquettes | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | VAT | 15.8% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | VAT | 15.8% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Charcoal, other wood | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | MFN import duty | 5.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | VAT | 15.8% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of bamboo | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of shell or nut | MFN import duty | 0.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of shell or nut | VAT | 0.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of shell or nut | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of shell or nut | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Charcoal, of shell or nut | Other taxes and tariffs | 0.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | MFN import duty | 10.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | VAT | 16.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | MFN import duty | 20.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | VAT | 18.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | MFN import duty | 20.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | VAT | 18.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Cooking appliances and plate warmers, including for solid fuels | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | MFN import duty | 20.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | VAT | 18.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for gas or gas+ | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | MFN import duty | 20.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | VAT | 18.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for liquid fuels | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | MFN import duty | 20.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | VAT | 18.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Other appliances — for solid fuels | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | MFN import duty | 10.0% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | VAT | 16.5% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Parts for cooking appliances and plate warmers | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | MFN import duty | 20.0% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | VAT | 18.0% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 2.0% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 0.2% |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 0.65 USD per unit |
ECOWAS, GSTP, EU-Ghana | Microwave ovens | Other taxes and tariffs | 1.0% |
ECOWAS, GSTP, EU-Ghana | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | MFN import duty | 20.0% |
ECOWAS, GSTP, EU-Ghana | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | VAT | 18.0% |
ECOWAS, GSTP, EU-Ghana | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | Other taxes and tariffs | 2.5% |
ECOWAS, GSTP, EU-Ghana | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | Other taxes and tariffs | 0.5% |
ECOWAS, GSTP, EU-Ghana | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | Other taxes and tariffs | 2.5% |
