
120 Million+ (92.9%)
Population without access to clean cooking (Source: WB, 2023)
26+
Active clean cooking ventures (Source: CCA)
4+
Number of clean cooking RBFs (Source: CCA)
Click “Read More” for a detailed overview
Ethiopia’s clean cooking sector is undergoing transformative efforts to shift from traditional biomass reliance to higher-tier clean cooking technologies through coordinated government policies, stakeholder collaboration, market development projects, and support for local entrepreneurship.
The clean cooking sector in Ethiopia is characterized by a significant challenge: over 96% of Ethiopian households rely on traditional biomass fuels, mainly firewood (82%), for cooking (Europa). This reliance leads to severe health issues due to indoor air pollution, environmental degradation, and contributes to climate change, while also imposing a heavy burden on women who are primarily responsible for cooking and firewood collection
The sector is gradually embracing a range of clean cooking solutions, including electric cooking and advanced biomass stoves, though improved biomass cookstoves still receive considerable emphasis. Ethiopia has ambitious targets to increase clean cooking access to 33% by 2030 and modern energy cooking access to 21% by 2030, aligned with its Nationally Determined Contribution (NDC) to climate change mitigation (NDC Partnership).
According to World Bank data, 7.1% of the population had access to clean fuels and technologies for cooking in 2023, a slight improvement over the 6.9% who had access in 2022. In 2023, 23.6% of the urban population had access to clean cooking fuels, compared with just 0.3% of the rural population.
There is better access to electricity in Ethiopia: 55.4% of the population had access in 2023, same as the previous year (2022), and slightly above 2021 (54.2%).
There is a significantly wide gap between urban and rural population access to electricity (94.7% and 43.6% respectively) and access to clean fuels and technologies for cooking. This calls for a special attention and need for interventions.
Click ‘Read more’ to explore relevant aspects of Ethiopia’s Nationally Determined Contribution and other current policies that are relevant to clean cooking.
Nationally Determined Contributions
Ethiopia’s Nationally Determined Contribution (NDC) explicitly recognizes clean cooking as a critical component of the country’s climate mitigation and sustainable development strategy. The updated NDC sets ambitious targets to increase clean cooking access and reduces emissions from traditional biomass cooking, which is a major source of deforestation, indoor air pollution, and black carbon emissions.
Ethiopia aims to increase clean cooking access to 33% by 2030, including through improved biomass cookstoves and modern energy cooking solutions such as electric cooking and LPG. Transitioning households from traditional biomass fuels (firewood, crop residues, dung) to clean cooking technologies is expected to substantially reduce greenhouse gas emissions, particularly CO₂ and black carbon, a potent short-lived climate pollutant. The NDC emphasizes the promotion of electric cooking alongside improved biomass stoves, supported by Ethiopia’s expanding electricity access and renewable energy development plans. The goal is to reach 21% modern energy cooking access by 2030.
Ethiopia’s NDC highlights the need for coordinated efforts among government ministries, development partners, private sector, and civil society to develop a comprehensive roadmap, investment plan, and value chain analysis for scaling clean cooking solutions sustainably. Initiatives like UNDP’s Climate Promise and collaborations with GIZ, SNV, and the World Bank support Ethiopia’s NDC implementation by enhancing institutional capacity, facilitating financing, and promoting clean cooking technologies.
| Source | Ethiopia’s NDC-2021 |
Tax and Tariff Data
This table shows Ethiopian Duty and VAT for clean cooking items, as of 2025:
| Regional Trade Areas | Official designation | HS Code | Tax or tariff | Quantity | Notes |
| COMESA | Electricity | HS 2716 | MFN import duty | 0% | |
| COMESA | Electricity | HS 2716 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Electricity | HS 2716 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Electricity | HS 2716 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Electricity | HS 2716 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | MFN import duty | 35% | |
| COMESA | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | Other taxes and tariffs | 10% | Excise tax is levied at a rate of 10% of the duty paid value. |
| COMESA | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | Other taxes and tariffs | 10% | Surtax is levied at a rate of 10% of the duty paid value. |
| COMESA | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | MFN import duty | 35% | |
| COMESA | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | Other taxes and tariffs | 10% | Excise tax is levied at a rate of 10% of the duty paid value. |
| COMESA | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | Other taxes and tariffs | 10% | Surtax is levied at a rate of 10% of the duty paid value. |
| COMESA | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Non-jet kerosene | HS 2710.19.30 | MFN import duty | 0% | Kerosene may be imported duty free |
| COMESA | Non-jet kerosene | HS 2710.19.30 | VAT | 15.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Non-jet kerosene | HS 2710.19.30 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Non-jet kerosene | HS 2710.19.30 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Non-jet kerosene | HS 2710.19.30 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Propane | HS 2711.12 | MFN import duty | 0% | Propane may be imported duty free |
| COMESA | Propane | HS 2711.12 | VAT | 15.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Propane | HS 2711.12 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Propane | HS 2711.12 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Propane | HS 2711.12 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Butane | HS 2711.13 | MFN import duty | 0% | Butane may be imported duty free |
| COMESA | Butane | HS 2711.13 | VAT | 0.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Butane | HS 2711.13 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Butane | HS 2711.13 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Butane | HS 2711.13 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Petroleum gases and other gaseous hydrocarbons — Liquefied — Other — Liquified petroleum gas (LPG) or compound of Propane & Butane | HS 2711.19.10 | MFN import duty | 0% | Butane may be imported duty free |
| COMESA | Petroleum gases and other gaseous hydrocarbons — Liquefied — Other — Liquified petroleum gas (LPG) or compound of Propane & Butane | HS 2711.19.10 | VAT | 0.0% | Goods falling under this subheading are exempted from value added tax. |
| COMESA | Petroleum gases and other gaseous hydrocarbons — Liquefied — Other — Liquified petroleum gas (LPG) or compound of Propane & Butane | HS 2711.19.10 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Petroleum gases and other gaseous hydrocarbons — Liquefied — Other — Liquified petroleum gas (LPG) or compound of Propane & Butane | HS 2711.19.10 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Petroleum gases and other gaseous hydrocarbons — Liquefied — Other — Liquified petroleum gas (LPG) or compound of Propane & Butane | HS 2711.19.10 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Fuelwood – Non-coniferous | HS 4401.12 | MFN import duty | 0.0% | Fuelwood may be imported duty free |
| COMESA | Fuelwood – Non-coniferous | HS 4401.12 | VAT | No information is provided | |
| COMESA | Fuelwood – Non-coniferous | HS 4401.12 | Other taxes and tariffs | No information is provided | |
| COMESA | Fuelwood – Non-coniferous | HS 4401.12 | Other taxes and tariffs | No information is provided | |
| COMESA | Fuelwood – Non-coniferous | HS 4401.12 | Other taxes and tariffs | No information is provided | |
| COMESA | Wood pellets | HS 4401.31 | MFN import duty | 0.0% | Wood pellets may be imported duty free |
| COMESA | Wood pellets | HS 4401.31 | VAT | 15.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Wood pellets | HS 4401.31 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Wood pellets | HS 4401.31 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Wood pellets | HS 4401.31 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Wood briquettes | HS 4401.32 | MFN import duty | 0.0% | Wood briquettes may be imported duty free |
| COMESA | Wood briquettes | HS 4401.32 | VAT | 15.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Wood briquettes | HS 4401.32 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Wood briquettes | HS 4401.32 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Wood briquettes | HS 4401.32 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | MFN import duty | 0.0% | Wood waste briquettes may be imported duty free |
| COMESA | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | VAT | 15.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – other | HS 4401.39 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Charcoal, other wood | HS 4402.90 | MFN import duty | 0.0% | Wood charcoal may be imported duty free |
| COMESA | Charcoal, other wood | HS 4402.90 | VAT | 15.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Charcoal, other wood | HS 4402.90 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Charcoal, other wood | HS 4402.90 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Charcoal, other wood | HS 4402.90 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Charcoal, of bamboo | HS 4402.10 | MFN import duty | 0.0% | Bamboo charcoal may be imported duty free |
| COMESA | Charcoal, of bamboo | HS 4402.10 | VAT | 15.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Charcoal, of bamboo | HS 4402.10 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Charcoal, of bamboo | HS 4402.10 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Charcoal, of bamboo | HS 4402.10 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Charcoal, of shell or nut | HS 4402.20 | MFN import duty | 0.0% | Shell or nut charcoal may be imported duty free |
| COMESA | Charcoal, of shell or nut | HS 4402.20 | VAT | 15.0% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Charcoal, of shell or nut | HS 4402.20 | Other taxes and tariffs | 0.0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Charcoal, of shell or nut | HS 4402.20 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Charcoal, of shell or nut | HS 4402.20 | Other taxes and tariffs | 3% | Social welfare levy is levied at a rate of 3% of the CIF-value. |
| COMESA | Cooking appliances and plate warmers, for gas fuel or gas + other fuels | HS 7321.11 | MFN import duty | 35% | |
| COMESA | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | HS 7321.11.11 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | HS 7321.11.11 | Other taxes and tariffs | 10% | Surtax is levied at a rate of 10% of the duty paid value. |
| COMESA | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | HS 7321.11.11 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Cooking appliances and plate warmers, for gas fuel or gas + other fuels — Presented completely knocked down (CKD) or unassembled for the assembly industry. | HS 7321.11.11 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | MFN import duty | 35% | |
| COMESA | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | Other taxes and tariffs | 10% | Surtax is levied at a rate of 10% of the duty paid value. |
| COMESA | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Cooking appliances and plate warmers, for liquid fuels — With a maximum of two burners | HS 7321.12.10 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | MFN import duty | 35% | |
| COMESA | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | Other taxes and tariffs | 10% | Surtax is levied at a rate of 10% of the duty paid value. |
| COMESA | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Other appliances — for gas or gas+ | HS 7321.81 | VAT | 35% | |
| COMESA | Other appliances — for gas or gas+ | HS 7321.81 | Other taxes and tariffs | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Other appliances — for gas or gas+ | HS 7321.81 | Other taxes and tariffs | 10% | Surtax is levied at a rate of 10% of the duty paid value. |
| COMESA | Other appliances — for gas or gas+ | HS 7321.81 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Other appliances — for gas or gas+ | HS 7321.81 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Other appliances — for liquid fuels | HS 7321.82 | MFN import duty | 35% | |
| COMESA | Other appliances — for liquid fuels | HS 7321.82 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Other appliances — for liquid fuels | HS 7321.82 | Other taxes and tariffs | 10% | Surtax is levied at a rate of 10% of the duty paid value. |
| COMESA | Other appliances — for liquid fuels | HS 7321.82 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Other appliances — for liquid fuels | HS 7321.82 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Other appliances — for solid fuels | HS 7321.89 | MFN import duty | 35% | |
| COMESA | Other appliances — for solid fuels | HS 7321.89 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Other appliances — for solid fuels | HS 7321.89 | Other taxes and tariffs | 10% | Surtax is levied at a rate of 10% of the duty paid value. |
| COMESA | Other appliances — for solid fuels | HS 7321.89 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Other appliances — for solid fuels | HS 7321.89 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Parts for cooking appliances and plate warmers | HS 7321.90 | MFN import duty | 15% | |
| COMESA | Parts for cooking appliances and plate warmers | HS 7321.90 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Parts for cooking appliances and plate warmers | HS 7321.90 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Parts for cooking appliances and plate warmers | HS 7321.90 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Parts for cooking appliances and plate warmers | HS 7321.90 | Other taxes and tariffs | 3% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Microwave ovens – Presented SKD for the assembly industry | HS 8516.50.10 | MFN import duty | 25.0% | |
| COMESA | Microwave ovens – Presented SKD for the assembly industry | HS 8516.50.10 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Microwave ovens – Presented SKD for the assembly industry | HS 8516.50.10 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Microwave ovens – Presented SKD for the assembly industry | HS 8516.50.10 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Microwave ovens – Presented SKD for the assembly industry | HS 8516.50.10 | Other taxes and tariffs | 3% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Microwave ovens – Other | HS 8516.50.90 | MFN import duty | 35.0% | |
| COMESA | Microwave ovens – Other | HS 8516.50.90 | VAT | 15% | Value added tax is levied at a rate of 15% of the duty paid value. |
| COMESA | Microwave ovens – Other | HS 8516.50.90 | Other taxes and tariffs | 10% | Goods falling under this subheading are exempted from surtax. |
| COMESA | Microwave ovens – Other | HS 8516.50.90 | Other taxes and tariffs | 3% | Withholding tax is levied at a rate of 3% of the dutiable value. |
| COMESA | Microwave ovens – Other | HS 8516.50.90 | Other taxes and tariffs | 0% | Goods falling under this subheading are exempted from social welfare levy. |
| COMESA | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | HS 8516.60.10 | MFN import duty | No information is provided | |
| COMESA | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Presented completely knocked down (CKD) or unassembled for the assembly industry | HS 8516.60.10 | VAT | No information is provided | |
DATA SOURCES:
| Data Source | Link to Source |
| Tariff book 2019 version | Section I |
| Commercial guide | Ethiopia – Import Tariffs |
| Ethiopia Tax Summary | Ethiopia – Corporate – Other taxes |
| Social Welfare & other taxes | Social-Welfare-Levy-1.pdf |
| Ethiopia Excise Tax Amendment | Ethiopia issues Excise Tax (Amendment) Proclamation, 2023 | EY – Global |
Ethiopia has 32 registered cookstove projects. These projects have generated 0.9 million carbon credits to date.
Click ‘Read more’ to explore more
- Total Credits Issued: 863,783
- Total Credits Retired: 9,158,813
- Number of Projects: 32 (30 GS + 2VCS)
- Number of Project Developers: 14
Source: Voluntary Registry Offsets Database (Berkeley Carbon Trading Project)
| Name | Lead | Status | Dates | Applicable Fuels | Fund size for clean cooking | Total fund size |
| EnDEv/DFID RBF for Biomass Stoves | EnDev/DFID | Completed | 2013-2017 | Biomass | €1.4M | €3M |
| WB Clean Cooking RBA/RBF Pilot | MoWE/World Bank | Completed | 2019-2022 | Biomass, Electric, LPG | $5M | $30M(planned scale) |
| SNV HTCC RBF Pilot | SNV/EU-GIZ-RVO | Active | 2023-2025 | Pellet, Electric, Biomass | €2M | €2-3M |
| SNV/GIZ Market Enhancement RBF | SNV/GIZ EnDev | Active | 2024-2026(est) | Electric, Pellet, Ethanol | €4-6M | €6-8M |
Connect With Us
If you’d like to see more data on this page, please email us on carbon@cleancooking.org or fill in the form below.
