Clean Cooking NDC Tracker
Find out which countries include clean cooking in their plans to fight climate change.
Find out which countries include clean cooking in their plans to fight climate change.
Navigate this page
This tracker compiles all clean cooking measures identified within the active Nationally Determined Contributions of 131 low- and middle-income countries (LMICs).
The table below shows which countries include clean cooking measures in their NDCs.
To see more information about countries’ individual clean cooking NDC measures, such as their associated conditionality and financial needs, please download the detailed NDC Tracker using the button below.
An NDC is a plan that countries submit to the United Nations, outlining what they will do to fight climate change–such as reducing emissions in their electricity sector or taking steps to adapt to climate impacts. Countries may include clean cooking if it contributes to these goals. Countries are asked to update their NDCs every five years.
Learn more about NDCs from the 4C Factsheet.
Total LMICs with one or more clean cooking-specific or broad household energy measure in their NDCs:
98 countries (75%)
Total LMICs with one or more explicit clean cooking measure in their NDC:
66 countries (50%)
| Country | Region | Economic category | NDC document | NDC submission date | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | Is at least one explicit or implicit clean cooking measure included in the NDC? |
|---|---|---|---|---|---|---|
| Afghanistan | South Asia | Low income | Intended Nationally Determined Contribution (INDC) | 2015-09-21 | 35.4 [19.8 – 52.8] | Yes, explicit |
| Albania | Europe & Central Asia | Upper middle income | First NDC (Updated Submission) | 2021-10-12 | 83.7 [63.2 – 96.2] | Yes, implicit only |
| Algeria | Middle East & North Africa | Lower middle income | First NDC | 2016-10-20 | 99.7 [94.4 – 100] | Yes, implicit only |
| Angola | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-09-13 | 50 [30.8 – 68.7] | Yes, explicit |
| Argentina | Latin America & Caribbean | Upper middle income | Second NDC | 2021-11-02 | 99.9 [94.8 – 100] | Not included |
| Armenia | Europe & Central Asia | Upper middle income | NDC 3.0 | 2025-12-31 | 98.4 [88.5 – 100] | Yes, implicit only |
| Azerbaijan | Europe & Central Asia | Upper middle income | NDC 3.0 | 2025-11-05 | 98.3 [86.2 – 100] | Yes, explicit |
| Bangladesh | South Asia | Lower middle income | NDC 3.0 | 2025-09-29 | 26.5 [18 – 36.2] | Yes, explicit |
| Belarus | Europe & Central Asia | Upper middle income | NDC for 2026-2035 | 2025-11-10 | 99.6 [93.7 – 100] | Not included |
| Belize | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-06-14 | 83 [67.3 – 93.9] | Yes, implicit only |
| Benin | Sub-Saharan Africa | Lower middle income | First NDC (Updated Submission) | 2021-10-12 | 4.6 [0.7 – 12.8] | Yes, explicit |
| Bhutan | South Asia | Lower middle income | NDC 3.0 (provisional) | 2025-11-10 | 87 [56 – 99.2] | Yes, explicit |
| Bolivia | Latin America & Caribbean | Lower middle income | NDC 3.0 | 2025-09-29 | 88.3 [80.9 – 93.8] | Yes, implicit only |
| Bosnia and Herzegovina | Europe & Central Asia | Upper middle income | First NDC (Updated Submission) | 2021-04-20 | 41.65 [5.9 – 78.7] | Not included |
| Botswana | Sub-Saharan Africa | Upper middle income | Second Updated NDC | 2024-12-24 | 65.7 [48.4 – 80.6] | Yes, implicit only |
| Brazil | Latin America & Caribbean | Upper middle income | Second NDC | 2024-11-13 | 96.5 [87 – 99.7] | Yes, explicit |
| Bulgaria | Europe & Central Asia | Upper middle income | NDC Update 2025 (NDC of the European Union and its Member States) | 2025-11-05 | Not included | |
| Burkina Faso | Sub-Saharan Africa | Low income | NDC 3.0 | 2025-12-31 | 11.7 [4.4 – 22.8] | Yes, explicit |
| Burundi | Sub-Saharan Africa | Low income | NDC 3.0 | 2025-11-10 | 0.2 [0 – 5.4] | Yes, explicit |
| Cabo Verde | Sub-Saharan Africa | Upper middle income | NDC 3.0 | 2025-11-01 | 81.8 [69.9 – 90.5] | Yes, implicit only |
| Cambodia | East Asia & Pacific | Lower middle income | NDC 3.0 | 2025-08-08 | 44.5 [31.9 – 56.5] | Yes, explicit |
| Cameroon | Sub-Saharan Africa | Lower middle income | First NDC (Updated Submission) | 2021-10-11 | 22.8 [12.1 – 35.9] | Yes, explicit |
| Central African Republic | Sub-Saharan Africa | Low income | NDC 3.0 | 2026-03-09 | 0.9 [0 – 7.1] | Yes, explicit |
| Chad | Sub-Saharan Africa | Low income | First NDC (Updated Submission) | 2021-10-19 | 8 [1.8 – 19.8] | Yes, explicit |
| China | East Asia & Pacific | Upper middle income | 2035 NDC | 2025-11-03 | 83.2 [68.9 – 93] | Yes, explicit |
| Colombia | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-12-19 | 93.3 [81.2 – 99.6] | Yes, explicit |
| Comoros | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2026-03-30 | 11.3 [2.1 – 30.7] | Yes, explicit |
| Congo, Dem. Rep (DRC) | Sub-Saharan Africa | Low income | First NDC (Updated Submission) | 2021-12-28 | 4.3 [0.2 – 16.8] | Yes, explicit |
| Congo, Rep. (ROC) | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2026-02-12 | 35.6 [15.8 – 57.3] | Yes, explicit |
| Cote d'Ivoire | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-10-29 | 31.7 [13.3 – 53.5] | Yes, explicit |
| Cuba | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-02-27 | 94.3 [78.7 – 99.7] | Yes, explicit |
| Djibouti | Middle East & North Africa | Lower middle income | Second NDC | 2025-11-12 | 9.6 [0.6 – 38.7] | Yes, explicit |
| Dominica | Latin America & Caribbean | Upper middle income | Updated Submission | 2022-07-04 | 89.4 [57.3 – 99.4] | Yes, explicit |
| Dominican Republic | Latin America & Caribbean | Upper middle income | First NDC (Updated Submission) | 2020-12-29 | 91.5 [83 – 96.8] | Not included |
| Ecuador | Latin America & Caribbean | Upper middle income | Second NDC | 2025-02-06 | 94.7 [83.3 – 99.4] | Not included |
| Egypt | Middle East & North Africa | Lower middle income | First NDC (Second Update) | 2023-06-26 | 99.9 [96.7 – 100] | Yes, implicit only |
| El Salvador | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-12-24 | 92.7 [82.9 – 97.5] | Not included |
| Equatorial Guinea | Sub-Saharan Africa | Upper middle income | NDC 2022 Update | 2022-10-24 | 24.1 [2.1 – 65.1] | Yes, implicit only |
| Eritrea | Sub-Saharan Africa | Low income | NDC 3.0 | 2026-02-18 | 11.5 [1.7 – 32.8] | Yes, explicit |
| Eswatini | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-09-22 | 58.1 [33 – 81.3] | Yes, explicit |
| Ethiopia | Sub-Saharan Africa | Unclassified | NDC 3.0 | 2025-09-26 | 7.5 [2.8 – 14.2] | Yes, explicit |
| Fiji | East Asia & Pacific | Upper middle income | NDC 3.0 | 2025-11-06 | 51.4 [31.4 – 70] | Yes, explicit |
| Gabon | Sub-Saharan Africa | Upper middle income | NDC 3.0 | 2025-12-24 | 89.7 [67.7 – 98.3] | Yes, implicit only |
| Gambia, The | Sub-Saharan Africa | Low income | Second NDC | 2021-09-12 | 1.7 [0 – 7.4] | Yes, explicit |
| Georgia | Europe & Central Asia | Upper middle income | NDC 3.0 | 2026-03-25 | 90.6 [76.5 – 98.1] | Yes, implicit only |
| Ghana | Sub-Saharan Africa | Lower middle income | First NDC (Updated Submission) | 2021-11-04 | 30.3 [18.2 – 45.2] | Yes, explicit |
| Grenada | Latin America & Caribbean | Upper middle income | Second NDC | 2020-12-01 | 88.3 [51.7 – 99.4] | Not included |
| Guatemala | Latin America & Caribbean | Upper middle income | Contribución Nacionalmente Determinada de Guatemala (Updated submission) | 2022-05-23 | 48.1 [30.5 – 63.9] | Not included |
| Guinea | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-11-06 | 1 [0 – 5.5] | Yes, explicit |
| Guinea-Bissau | Sub-Saharan Africa | Low income | First NDC (Updated Submission) | 2021-10-12 | 1 [0 – 5.2] | Yes, explicit |
| Haiti | Latin America & Caribbean | Lower middle income | NDC Revised (Updated Submission) | 2022-06-01 | 4.3 [0.4 – 14.6] | Yes, explicit |
| Honduras | Latin America & Caribbean | Lower middle income | NDC 3.0 | 2026-01-21 | 49.5 [31.6 – 69] | Yes, explicit |
| India | South Asia | Lower middle income | First NDC (Updated Submission) | 2022-08-26 | 71.1 [51.3 – 87] | Yes, explicit |
| Indonesia | East Asia & Pacific | Upper middle income | Second NDC | 2025-10-27 | 86.9 [74.2 – 94.9] | Yes, implicit only |
| Iran | Middle East & North Africa | Lower middle income | N/A (NDC not submitted) | N/A | 96.4 [72.9 – 100] | NA (no NDC submitted) |
| Iraq | Middle East & North Africa | Upper middle income | NDC 3.0 | 2025-11-13 | 99.3 [92.8 – 100] | Not included |
| Jamaica | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-09-22 | 82.5 [47 – 98.6] | Not included |
| Jordan | Middle East & North Africa | Lower middle income | NDC 3.0 | 2025-09-22 | 99.9 [94.8 – 100] | Not included |
| Kazakhstan | Europe & Central Asia | Upper middle income | NDC 3.0 | 2025-11-26 | 93.9 [72.3 – 99.9] | Yes, implicit only |
| Kenya | Sub-Saharan Africa | Lower middle income | Second NDC 2031-2035 | 2025-04-30 | 23.9 [11.8 – 39.9] | Yes, explicit |
| Kiribati | East Asia & Pacific | Lower middle income | Ehanced NDC | 2023-03-02 | 12.4 [3.4 – 26.5] | Yes, implicit only |
| Korea, Dem. People's Rep (North Korea) | East Asia & Pacific | Low income | First NDC (Updated Submission) | 2019-09-19 | 12.5 [1.9 – 31.3] | Not included |
| Kyrgyz Republic | Europe & Central Asia | Lower middle income | NDC 3.0 | 2025-10-02 | 78.2 [61 – 91.4] | Yes, implicit only |
| Lao PDR | East Asia & Pacific | Lower middle income | First NDC (Updated Submission) | 2021-05-11 | 9.3 [3 – 19] | Yes, explicit |
| Lebanon | Middle East & North Africa | Lower middle income | NDC 3.0 | 2025-09-30 | Not included | |
| Lesotho | Sub-Saharan Africa | Lower middle income | Second NDC | 2025-02-05 | 41.1 [24.4 – 60.3] | Yes, explicit |
| Liberia | Sub-Saharan Africa | Low income | NDC 3.0 | 2025-09-24 | 0.4 [0 – 5.4] | Yes, explicit |
| Libya | Middle East & North Africa | Upper middle income | N/A (NDC not submitted) | N/A | NA (no NDC submitted) | |
| Madagascar | Sub-Saharan Africa | Low income | Second NDC | 2024-01-29 | 1.4 [0.1 – 4.9] | Yes, explicit |
| Malawi | Sub-Saharan Africa | Low income | First NDC (Updated Submission) | 2021-07-30 | 1.6 [0.2 – 4.7] | Yes, explicit |
| Malaysia | East Asia & Pacific | Upper middle income | NDC 3.0 | 2025-10-24 | 93.8 [46.8 – 100] | Not included |
| Maldives | South Asia | Upper middle income | NDC 3.0 | 2025-02-27 | 99.5 [92.8 – 100] | Yes, implicit only |
| Mali | Sub-Saharan Africa | Low income | First NDC (Updated Submission) | 2021-10-11 | 0.9 [0 – 5.3] | Yes, explicit |
| Marshall Islands | East Asia & Pacific | Upper middle income | NDC 3.0 | 2025-02-10 | 66.7 [17.5 – 89] | Not included |
| Mauritania | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-10-28 | 48.3 [34.8 – 62.7] | Yes, explicit |
| Mauritius | Sub-Saharan Africa | Upper middle income | NDC 3.0 | 2025-09-29 | 98.9 [91.3 – 100] | Not included |
| Mexico | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-11-17 | 84.6 [75.4 – 91.4] | Yes, explicit |
| Micronesia, Fed. Sts. | East Asia & Pacific | Lower middle income | NDC 3.0 | 2025-09-24 | 13.3 [1.4 – 42.2] | Yes, explicit |
| Moldova | Europe & Central Asia | Upper middle income | NDC 3.0 | 2025-05-06 | 97.6 [84.2 – 100] | Yes, implicit only |
| Mongolia | East Asia & Pacific | Upper middle income | NDC 3.0 | 2025-09-24 | 53 [37.6 – 67.3] | Not included |
| Montenegro | Europe & Central Asia | Upper middle income | NDC 3.0 | 2025-02-21 | 62 [41.5 – 79.6] | Yes, implicit only |
| Morocco | Middle East & North Africa | Lower middle income | NDC 3.0 | 2025-09-30 | 98.2 [85.5 – 100] | Yes, explicit |
| Mozambique | Sub-Saharan Africa | Low income | NDC 3.0 (provisional) | 2025-11-05 | 5.4 [1 – 14.5] | Yes, explicit |
| Myanmar | East Asia & Pacific | Lower middle income | First NDC (Updated Submission) | 2021-08-03 | 43.5 [27.4 – 59.8] | Yes, explicit |
| Namibia | Sub-Saharan Africa | Lower middle income | Second NDC | 2024-01-17 | 47.3 [30 – 64.2] | Yes, implicit only |
| Nepal | South Asia | Lower middle income | NDC 3.0 | 2025-05-19 | 35.2 [21.5 – 48.7] | Yes, explicit |
| Nicaragua | Latin America & Caribbean | Lower middle income | NDC 2025 | 2025-09-10 | 57.4 [43.6 – 70.1] | Not included |
| Niger | Sub-Saharan Africa | Low income | First NDC (Updated Submission) | 2021-12-13 | 3 [0.1 – 11.6] | Yes, explicit |
| Nigeria | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-09-22 | 16.8 [9.3 – 27.1] | Yes, explicit |
| North Macedonia | Europe & Central Asia | Upper middle income | First NDC (Updated Submission) | 2021-04-16 | 79.2 [37.6 – 99.4] | Not included |
| Pakistan | South Asia | Lower middle income | NDC 3.0 | 2025-09-24 | 50.7 [34.6 – 66.5] | Yes, explicit |
| Papua New Guinea | East Asia & Pacific | Lower middle income | Second NDC | 2020-12-16 | 9.7 [2.1 – 24.5] | Yes, implicit only |
| Paraguay | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-11-06 | 69.8 [59.3 – 79.4] | Yes, explicit |
| Peru | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-11-06 | 85.5 [73.5 – 93.8] | Not included |
| Philippines | East Asia & Pacific | Lower middle income | First NDC | 2021-04-15 | 48 [27.6 – 68.2] | Not included |
| Russian Federation | Europe & Central Asia | Upper middle income | Second NDC | 2025-09-29 | 72.9 [18.1 – 99] | Not included |
| Rwanda | Sub-Saharan Africa | Low income | NDC 3.0 | 2025-12-08 | 5.4 [1.7 – 11.6] | Yes, explicit |
| Samoa | East Asia & Pacific | Upper middle income | NDC 3.0 | 2026-01-14 | 37.2 [19.8 – 57] | Yes, implicit only |
| Sao Tome and Principe | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-09-30 | 3.7 [0.4 – 11.7] | Yes, explicit |
| Senegal | Sub-Saharan Africa | Lower middle income | First NDC | 2020-12-29 | 29.4 [19.1 – 40.8] | Yes, explicit |
| Serbia | Europe & Central Asia | Upper middle income | NDC 3.0 | 2025-09-12 | 80.6 [65.5 – 91.7] | Not included |
| Sierra Leone | Sub-Saharan Africa | Low income | NDC 3.0 | 2025-12-09 | 0.8 [0 – 5.2] | Yes, explicit |
| Solomon Islands | East Asia & Pacific | Lower middle income | NDC 3.0 | 2025-08-13 | 8.9 [2.1 – 21.6] | Yes, implicit only |
| Somalia | Sub-Saharan Africa | Low income | NDC 3.0 | 2025-09-08 | 3.8 [0.1 – 15.1] | Yes, explicit |
| South Africa | Sub-Saharan Africa | Upper middle income | Second NDC | 2025-10-24 | 88.4 [81.1 – 93.7] | Yes, implicit only |
| South Sudan | Sub-Saharan Africa | Low income | Second NDC | 2021-09-21 | 0 [0 – 3.9] | Yes, explicit |
| Sri Lanka | South Asia | Lower middle income | NDC 3.0 | 2025-09-25 | 32.6 [14.3 – 55] | Yes, implicit only |
| St Lucia | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-02-06 | 94.4 [74.9 – 99.8] | Not included |
| St Vincent and the Grenadines | Latin America & Caribbean | Upper middle income | NDC 2.0 | 2025-09-30 | 92.9 [64.1 – 99.8] | Yes, implicit only |
| Sudan | Sub-Saharan Africa | Low income | First NDC | 2022-09-22 | 62.8 [23.7 – 92.7] | Yes, explicit |
| Suriname | Latin America & Caribbean | Upper middle income | NDC 3.0 | 2025-11-05 | 94.8 [85.3 – 99.2] | Yes, implicit only |
| Syrian Arab Rep | Middle East & North Africa | Low income | First NDC | 2018-11-30 | 96.3 [62.3 – 100] | Not included |
| Tajikistan | Europe & Central Asia | Lower middle income | First NDC (Updated Submission) | 2021-10-12 | 85.5 [66.5 – 96.7] | Yes, implicit only |
| Tanzania | Sub-Saharan Africa | Lower middle income | First NDC (Updated Submission) | 2021-07-30 | 6.9 [2.2 – 14.8] | Yes, explicit |
| Thailand | East Asia & Pacific | Upper middle income | NDC 3.0 | 2025-11-04 | 85.1 [71.9 – 94.1] | Not included |
| Timor-Leste | East Asia & Pacific | Lower middle income | Updated NDC | 2022-11-08 | 15.2 [4.5 – 31.5] | Yes, explicit |
| Togo | Sub-Saharan Africa | Low income | First NDC (Updated Submission) | 2021-10-12 | 11.4 [4.2 – 22.6] | Yes, explicit |
| Tonga | East Asia & Pacific | Upper middle income | NDC 3.0 | 2025-09-23 | 86.8 [71.5 – 96.2] | Yes, implicit only |
| Tunisia | Middle East & North Africa | Lower middle income | Draft elements of NDC 3.0 | 2025-09-22 | 99.9 [95.7 – 100] | Not included |
| Turkiye | Europe & Central Asia | Upper middle income | NDC 3.0 | 2025-11-09 | 95.4 [85.9 – 99.5] | Not included |
| Turkmenistan | Europe & Central Asia | Upper middle income | First NDC (Updated Submission) | 2023-01-30 | 99.9 [94.3 – 100] | Yes, implicit only |
| Tuvalu | East Asia & Pacific | Upper middle income | NDC 3.0 | 2025-09-26 | 74.6 [46 – 94.2] | Yes, explicit |
| Uganda | Sub-Saharan Africa | Low income | First NDC (Updated Submission) | 2022-09-12 | 0.7 [0 – 4] | Yes, explicit |
| Ukraine | Europe & Central Asia | Lower middle income | Second NDC | 2025-11-11 | 95.2 [80.2 – 99.9] | Not included |
| Uzbekistan | Europe & Central Asia | Lower middle income | NDC 3.0 | 2025-11-06 | 82.8 [41.4 – 99.6] | Yes, implicit only |
| Vanuatu | East Asia & Pacific | Lower middle income | NDC 3.0 | 2025-09-24 | 6.9 [1 – 19.7] | Yes, explicit |
| Venezuela | Latin America & Caribbean | Unclassified | Second NDC | 2025-10-28 | 95.5 [71.8 – 100] | Not included |
| Vietnam | East Asia & Pacific | Lower middle income | NDC 2022 Update | 2022-11-08 | 96.1 [81.4 – 99.9] | Yes, explicit |
| Yemen | Middle East & North Africa | Low income | NDC 3.0 | 2025-11-17 | 61.3 [36.5 – 83.8] | Yes, implicit only |
| Zambia | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-10-28 | 10.2 [4.6 – 18.5] | Yes, explicit |
| Zimbabwe | Sub-Saharan Africa | Lower middle income | NDC 3.0 | 2025-02-10 | 30.3 [19.5 – 42.6] | Yes, implicit only |
Last updated: 14 April 2026
Contact Us: If you have any questions or comments, please email us at climate@cleancooking.org.