
17 Million+ (57.3%)
Clean cooking population without access (WB, 2023)
9+
Active clean cooking ventures (Source: CCA)
1
Number of clean cooking RBF (Source: CCA)
The Government of Nepal is committed to achieving universal access to clean cooking by 2030, including ensuring that 25% of households nationwide adopt electric cooking by 2030.
According to World Bank data, there is a high demand for clean cooking solutions in Nepal due to the health impacts associated with traditional cooking practices. However, only 42.7% of the population had access to clean fuels and technologies for cooking in 2023, up from 41.1% in 2022. There is also a significant urban-rural divide in access, with 62.4% of the urban population having access compared to just 25.7% of the rural population.
Click ‘Read more’ to explore the data from World Bank.
Click ‘Read more’ to explore the relevant aspects of Nepal’s Nationally Determined Contribution and other policies relevant to clean cooking, including import duties.
Nationally Determined Contributions
Nepal’s enhanced NDC aims to leverage its hydropower potential to increase domestic renewable energy generation from 1,400MW to 15,000MW.11 The targets related to increased renewable energy production and replacement of LPG with ECs and biogas are synergistic with Nepal’s enhanced NDC targets for the clean cooking sector, which are: (1) use primarily EC in 25% of households by 2030, (2) install 500,000 improved cookstoves in rural areas by 2025, and (3) install 200,000 household biogas plants and 500 large scale biogas plants by 2025. Combined, these three targets will reduce cooking sector emissions by 11% and 23% by 2025 and 2030, respectively.
| Source | Nepal NDCs |
Tax and Tariff Data
This table shows Nepalese Duty and VAT for clean cooking items, as of 2025:
| Regional Trade Areas | Official designation | HS Code | Tax or tariff | Quantity | Notes |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Electricity | HS 2716 | MFN import duty | 0% | Import duty from SAARC countries is also 0% |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Electricity | HS 2716 | VAT | 0% | VAT free according to https://nepaltradeportal.gov.np |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | MFN import duty | Rs.60/l | Import duty applies to SAARC and other countries |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher | HS 2207.10 | VAT | 13% | Nepal’s standard VAT on most products |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | MFN import duty | Rs.60/l | Import duty applies to SAARC and other countries |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | VAT | 13% | Nepal’s standard VAT on most products |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Ethyl alcohol and other spirits, denatured, of any strength | HS 2207.20 | Other taxes and tariffs | Rs. 10.00 Per ltr. | Excise tax of Rs. 10.00 Per ltr. |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Kerosene (Superior Kerosene Oil) | HS 2710.19.10 | MFN import duty | Rs.12000 per kL | Import duty from SAARC countries is also Rs.12000 per kL |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Kerosene (Superior Kerosene Oil) | HS 2710.19.10 | VAT | 0% | VAT free according to https://actnepal.com/en/schedule/3/0/vat-exempt-goods-and-services?toc_type=sections |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Propane — Other | HS 2711.12.19 | MFN import duty | Rs.15 per kg | Import duty from SAARC countries is Rs.14 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Propane — Other | HS 2711.12.19 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Butane | HS 2711.13 | MFN import duty | Rs.15 per kg | Import duty from SAARC countries is Rs.14 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Butane | HS 2711.13 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | LPG | HS 2711.19.10 | MFN import duty | Rs.5 per kg | Import duty from SAARC countries is also Rs.5 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | LPG | HS 2711.19.10 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Fuelwood — Other | HS 4401.19 | MFN import duty | Rs.5 per kg | Import duty from SAARC countries is also Rs.5 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Fuelwood — Other | HS 4401.19 | VAT | 0% | VAT free according to https://actnepal.com/en/schedule/3/0/vat-exempt-goods-and-services?toc_type=sections |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Wood pellets | HS 4401.31 | MFN import duty | Rs.5 per kg | Import duty from SAARC countries is also Rs.5 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Wood pellets | HS 4401.31 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Wood briquettes | HS 4401.32 | MFN import duty | Rs.5 per kg | Import duty from SAARC countries is also Rs.5 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Wood briquettes | HS 4401.32 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – Other | HS 4401.39 | MFN import duty | Rs.5 per kg | Import duty from SAARC countries is also Rs.5 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms – Other | HS 4401.39 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Charcoal, other wood | HS 4402.90 | MFN import duty | Rs.15 per kg | Import duty from SAARC countries is also Rs.7.25 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Charcoal, other wood | HS 4402.90 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Charcoal, of bamboo | HS 4402.10 | MFN import duty | Rs.15 per kg | Import duty from SAARC countries is Rs.7.25 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Charcoal, of bamboo | HS 4402.10 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Charcoal, of shell or nut | HS 4402.20 | MFN import duty | Rs.15 per kg | Import duty from SAARC countries is Rs.7.25 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Charcoal, of shell or nut | HS 4402.20 | VAT | ||
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Cooking appliances and plate warmers, for gas fuel or gas + other fuels | HS 7321.11 | MFN import duty | Rs.10 per unit | Import duty from SAARC countries is Rs.7.25 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Cooking appliances and plate warmers, for gas fuel or gas + other fuels | HS 7321.11 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Cooking appliances and plate warmers, for liquid fuels | HS 7321.12 | MFN import duty | Rs.10 per unit | Import duty from SAARC countries is Rs.6 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Cooking appliances and plate warmers, for liquid fuels | HS 7321.12 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | MFN import duty | Rs.10 per unit | Import duty from SAARC countries is Rs.6 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Cooking appliances and plate warmers, including for solid fuels | HS 7321.19 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other appliances — for gas or gas+ | HS 7321.81 | MFN import duty | Rs.10 per unit | Import duty from SAARC countries is Rs.7.25 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other appliances — for gas or gas+ | HS 7321.81 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other appliances — for liquid fuels | HS 7321.82 | MFN import duty | Rs.10 per unit | Import duty from SAARC countries is Rs.7.25 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other appliances — for liquid fuels | HS 7321.82 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other appliances — Other, including appliances for solid fuel | HS 7321.89 | MFN import duty | Rs.10 per unit | Import duty from SAARC countries is Rs.7.25 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other appliances — Other, including appliances for solid fuel | HS 7321.89 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Parts for cooking appliances and plate warmers | HS 7321.90 | MFN import duty | Rs.10 per unit | Import duty from SAARC countries is Rs.7.25 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Parts for cooking appliances and plate warmers | HS 7321.90 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Microwave ovens | HS 8516.50 | MFN import duty | Rs.10 per unit | Nepal trade portal website says Rs. 15 per unit for non SAARC countries. Import duty from SAARC countries is Rs.7.25 per kg |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Microwave ovens | HS 8516.50 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Induction stove | HS 8516.60.11 | MFN import duty | Rs.1 per unit | Import duty from SAARC countries is also Rs.1 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Induction stove | HS 8516.60.11 | VAT | 13% | |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Rice cooker | HS 8516.60.20 | MFN import duty | Rs.10 per unit | Import duty from SAARC countries is Rs.7.25 per unit |
| SAFTA, SAPTA, SAARC, bilateral RTA with India | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters — Rice cooker | HS 8516.60.20 | VAT | 13% |
DATA SOURCES:
| Data Source | Link to Source |
| Nepal Tariff Book | Customs Tariff 2081 book Inside last final_Srm.pdf |
| Commercial guide | Nepal – Import Tariffs |
Related Resources
Nepal has 20 registered cookstove projects. These projects have generated 0.6 million carbon credits to date.
Click ‘Read more’ to explore the dashboard.
There is one clean cooking RBF program that has operated, or is underway, in Nepal.
Click ‘Read more’ to explore the table of RBFs.
| Name | Lead | Status | Dates | Applicable Fuels | Fund size for clean cooking | Total fund size |
| RBF for low carbon energy access | EnDev | Completed | 2012-2020 | e-cooking, improved biomass, biogas | $15m | $55m |
N.B. Funding amounts may be split across multiple countries
Connect With Us
If you’d like to see more data on this page, please email us on carbon@cleancooking.org or fill in the form below.